www.example.com

Problems with the Linux version of XAMPP, questions, comments, and anything related.

www.example.com

Postby Panama Jack » 20. January 2006 22:02

I have an odd problem that is occuring and I haven't found what is causing it and I have looked thought the config and ini files in the package.

I enabled server-status for Apache so I could see what Apache is processing and noticed this...

Code: Select all
Srv   PID   Acc   M   CPU    SS   Req   Conn   Child   Slot   Client   VHost   Request

0-0   -   0/0/66472   .    0.00   39   1   0.0   0.00   333.27    127.0.0.1   www.example.com   GET /


Those are constantly be executed with no rhyme or reason. There were 20 of them in the last 30 seconds. In the list some were executed hours ago.

I was wondering if anyone else has run into this and what they can do to stop it. This only happens on the lampp installs and has never happened if I built a server just installing packages individually. It would be nice to know what in this package is causing the linux version of xampp to do this.

Any suggestions would really help. :)

BTW, here is a partial list of the server-status to give you an idea of how often it is happening.

Code: Select all
Srv   PID   Acc   M   CPU    SS   Req   Conn   Child   Slot   Client   VHost   Request

0-0   -   0/0/66472   .    0.00   39   1   0.0   0.00   333.27    127.0.0.1   www.example.com   GET /   
1-0   27631   0/1/65812   W    0.00   0   0   0.0   0.00   337.98    ***.***.***.***   ***.***.com   GET /server-status HTTP/1.1   
2-0   -   0/0/64387   .    0.95   41   0   0.0   0.00   328.77    127.0.0.1   www.example.com   GET /   
3-0   27632   0/2/63624   _    0.00   3   14   0.0   0.00   322.51    ***.***.***.***   ***.***.com   GET /   
4-0   -   0/0/61535   .    0.02   42   0   0.0   0.00   314.96    127.0.0.1   www.example.com   GET /   
5-0   -   0/0/59539   .    0.00   53   6   0.0   0.00   311.52    127.0.0.1   www.example.com   GET /   
6-0   -   0/0/57907   .    0.02   43   0   0.0   0.00   300.61    127.0.0.1   www.example.com   GET /   
7-0   -   0/0/52573   .    0.03   44   0   0.0   0.00   274.49    127.0.0.1   www.example.com   GET /   
8-0   -   0/0/52352   .    0.36   52   0   0.0   0.00   262.52    127.0.0.1   www.example.com   GET /   
9-0   27592   0/6/47862   _    0.09   1   216   0.0   0.04   248.40    ***.***.***.***   ***.***.com   GET /
10-0   -   0/0/47962   .    0.05   51   0   0.0   0.00   253.27    127.0.0.1   www.example.com   GET /   
11-0   27636   0/1/39300   _    0.05   51   97   0.0   0.01   197.09    ***.***.***.***   ***.***.com   GET /   
12-0   27594   0/6/34517   _    0.22   12   345   0.0   0.02   177.48    ***.***.***.***   ***.***.com   POST /   
13-0   -   0/0/32161   .    1.41   50   0   0.0   0.00   155.56    127.0.0.1   www.example.com   GET /   
14-0   -   0/0/26716   .    1.17   49   0   0.0   0.00   144.32    127.0.0.1   www.example.com   GET /   
15-0   -   0/0/21651   .    0.02   38   1   0.0   0.00   112.28    127.0.0.1   www.example.com   GET /   
16-0   27439   0/21/19803   _    0.33   47   1765   0.0   0.06   96.65    ***.***.***.***   ***.***.com   GET /
17-0   -   0/0/13458   .    0.76   48   0   0.0   0.00   63.89    127.0.0.1   www.example.com   GET /   
18-0   -   0/0/7808   .    0.00   47   0   0.0   0.00   38.07    127.0.0.1   www.example.com   GET /   
19-0   27582   0/10/7470   _    0.00   22   1317   0.0   0.07   34.23    ***.***.***.***   ***.***.com   GET /   
20-0   27641   0/1/8432   _    0.17   40   1143   0.0   0.02   43.63    ***.***.***.***   ***.***.com   GET /
21-0   -   0/0/2671   .    0.09   46   0   0.0   0.00   14.01    127.0.0.1   www.example.com   GET /   
22-0   -   0/0/3028   .    0.19   45   0   0.0   0.00   14.69    127.0.0.1   www.example.com   GET /   
23-0   27644   0/1/3928   _    0.00   40   1   0.0   0.01   18.06    ***.***.***.***   ***.***.com   GET /
24-0   27603   0/4/1762   _    0.00   51   0   0.0   0.01   8.81    ***.***.***.***    ***.***.com   GET /favicon.ico HTTP/1.1   
25-0   -   0/0/1756   .    0.22   1074   498   0.0   0.00   7.59    127.0.0.1   www.example.com   GET /   
26-0   -   0/0/1938   .    0.05   1613   14576   0.0   0.00   9.39    127.0.0.1   www.example.com   GET /   
27-0   -   0/0/671   .    0.17   1378   0   0.0   0.00   2.57    127.0.0.1   www.example.com   GET /   
28-0   -   0/0/587   .    0.05   63941   6823   0.0   0.00   2.77    127.0.0.1   www.example.com   GET /


I blocked out the IP's and URL's for everything but the www.example.com entries.

To enable this check on your server edit your httpd.conf file and add this at the end and then restart apache.

Code: Select all
#
# Allow server status reports generated by mod_status,
# with the URL of http://servername/server-status
# Change the ".example.com" to match your domain to enable.
#
<Location /server-status>
    SetHandler server-status
    Order deny,allow
#    Deny from all
    Allow from all
</Location>
Panama Jack
 
Posts: 1
Joined: 20. January 2006 21:19

Postby christh21 » 05. February 2006 23:47

I was having this same issue. I was turning off some extra modules and turned of the line "Include etc/extras/httpd-ssl.conf". After doing that, the 'example.com' entries went away.

I didn't look into the httpd-ssl.conf file to see what was going on since I don't need SSL, but you might want to look there.
christh21
 
Posts: 11
Joined: 13. September 2004 04:30


Return to XAMPP for Linux

Who is online

Users browsing this forum: No registered users and 44 guests